ASUS TUF A15 (2026),AMD Ryzen 7 170, RTX 3050-4GB, 32GB RAM (Upgradeable), 1TB SSD, FHD, 15.6″(39.6 cm), Windows 11, M365 Basic(1 Year),Office 2024,Graphite Black,2.3 Kg,FA506NCQ-HN010WS,Gaming Laptop Amazon.in: Electronics
₹99,990.00
About this item Processor, Memory & Storage : AMD Ryzen 7 170 Processor 3.2GHz (20MB Cache, up to 4.75 GHz, 8 cores, 16 Threads) | Memory : DDR5 32GB (16GB DDR5-4800 SO-DIMM *2) expandable upto 64GB using 2x SO-DIMM slots | Storage : 1TB PCIe 4.0 NVMe M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year. Operating System & Software : Windows 11 Home | Software : Microsoft Office Home 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year Display & Graphics : 15.6-inch, FHD (1920 x 1080) 16:9, 144Hz Refresh Rate, 250nits Brightness, Anti-glare(AG) display | Graphics : NVIDIA GeForce RTX 3050 Laptop GPU | Up to 1675MHz at 60W (75W with Dynamic Boost) | Graphic Memory : 4GB GDDR6 Ports & Connectivity : 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with support for DisplayPort (data speed up to 10Gbps), 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 2.1 TMDS | Connectivity : Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) Other Features : Camera : 720P HD camera | Keyboard : Backlit Chiclet Keyboard 1-Zone RGB | Battery : 48WHrs, 3S1P, 3-cell Li-ion | Speakers : 2-speaker system
› See more product details
| Hard Drive Size | 1000 GB |
|---|---|
| Other Special Features of the Product | Anti-glare(AG) display |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Item Weight | 2.3 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming |
| Webcam Capability | Yes |
| Graphics RAM Size | 4 GB |
| Form Factor | Clamshell |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other standard accessories for USB, HDMI, USB-C, Wi-Fi, and Bluetooth connectivity. |
| Item Dimensions L x W x Thickness | 35.9L x 25.6W x 2.3Th Centimeters |
| Video Output | HDMI |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 |
| Has Color Screen | Yes |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 4800 MHz |
| System RAM Type | DDR5 RAM |
| Total USB Ports | 4 |
| Number Of Ports | 6 |
| Audio Recording | Yes |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.2 GHz |
| Processor Count | 8 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen 7 170 |
| CPU Model Speed Maximum | 4.75 GHz |
| Brand Name | ASUS |
| Country of Origin | China |
| Model Year | 2026 |
| Model Number | FA506NCQ-HN010WS |
| Box Contents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS, TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |
| Unit Count | 1.0 Count |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Item Type Name | Gaming Laptop |
| Manufacturer Contact Information | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |
| Packer Contact Information | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : rc_india@asus.com |
| Best Sellers Rank | #4,133 in Computers & Accessories (See Top 100 in Computers & Accessories) #97 in Traditional Laptops |
| ASIN | B0GX4W73SM |
| Customer Reviews | 4.6 4.6 out of 5 stars (3) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.6 out of 5 stars |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | 802.11ax |
| Bluetooth support? | Yes |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 48 Watt Hours |
| Keyboard Description | Chiclet, Backlit |
| Brand | ASUS |
| Model Name | ASUS TUF Gaming A15 |
| Screen Size | 15.6 Inches |
| Colour | Graphite Black |
| Hard Disk Size | 1000 GB |
| CPU Model | AMD Ryzen 7 |
| RAM Memory Installed Size | 32 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti-glare(AG) display |
| Graphics Card Description | Dedicated |
| Feature | Other Features : Camera : 720P HD camera, Keyboard : Backlit Chiclet Keyboard 1-Zone RGB, Battery : 48WHrs, 3S1P, 3-cell Li-ion, Speakers : 2-speaker system |




















Reviews
There are no reviews yet.