JBL Tune Buds 2 TWS, ANC Earbuds, 48Hr Playtime,Dual Connect,6 Mics, Spatial Sound, Personi-Fi 3.0, Ambient Aware, Relax Mode, Customized EQ with Headphones App (Black) Amazon.in: Electronics
₹4,499.00
About this item Adaptive Noise Cancelling (ANC): adjusts automatically to your surroundings and provides better sound by eliminating the noise 6 Mics for perfect calls and better call experience Multi-point Connection and fast pair enabled by Google Up to 48 hours Playtime JBL Pure Bass sound with spatial sound IP54 dust and water resistant* Your JBL Tune Buds 2 are IP54 water and dust resistant, so you can rely on them even in rainy or windy conditions. *Earbuds only JBL Headphones App – Personalize your listening experience with the free JBL Headphones App. Adjust Adaptive Noise Cancelling, customize Ambient Sound settings, create a Relax playlist, optimize fit, and personalize touch gestures. Fine-tune audio for music or video and unlock even more smart features
| Colour | Turquoise, Black, White |
|---|---|
| Style Name | Tune Buds 2, Tune Flex 2 |
| Brand Name | JBL |
| Model Number | JBLTBUDS2BLK |
| Model Name | JBL Tune buds |
| Box Contents | 1 x Charging case, 1 x JBL Tune Buds 2 headphones, 1 x Type-C USB charging cable, 1 x Warranty / Warning (W / !), Eartip |
| Age Range Description | Teen |
| Country of Origin | China |
| Warranty Description | 1 year manufacturer’s warranty |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| UPC | 050036405799 |
| Manufacturer | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International, Harman International |
| External Testing Certification | Não aplicável |
| Importer Contact Information | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 3rd floor, Plot No. 9, Phase I , Doddenakkundi Industrial area Bangalore -560048, Karnataka. |
| Is Autographed | No |
| Item Type Name | JBL Tune Buds 2 |
| Manufacturer Contact Information | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International |
| Packer Contact Information | HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA, Harman International |
| ASIN | B0DK3RXTW4 |
| Customer Reviews | 3.9 3.9 out of 5 stars (7,216) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 3.9 out of 5 stars |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | True Wireless |
| Earpiece Shape | rounded tips |
| Control Method | Touch |
| Controller Type | Touch |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 48 Hours |
| Impedance Unit of Measure | 16 Ohms |
| Noise Control | Adaptive Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 104 dB |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | [20Hz – 20KHz] |
| Enclosure Material | Silicone |
| Specific Uses For Product | Music, Calls, Sports |
| Antenna Location | Music, Sport |
| Compatible Devices | Laptops, Tablets, Telephones |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| EU Spare Part Availability Duration | 2 Years |
| Carrying Case Material | Plastic, Silicone |
| Product Features | Multipoint Pairing, Noise Cancellation, Waterproof |
| Headphone Jack | No Jack |
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Item Weight Unit of Measure | 6 Grams |
| Unit Count | 1 Count |
| Feature | JBL Headphones App – Personalize your listening experience with the free JBL Headphones App. Adjust Adaptive Noise Cancelling, customize Ambient Sound settings, create a Relax playlist, optimize fit, and personalize touch gestures. Fine-tune audio for music or video and unlock even more smart features |























Reviews
There are no reviews yet.